Kizlon is a UK based leading manufacturers of medical devices served in the field of Hospitals, Biomedical industry, Pharmaceutical industry, Biotechnology industry, Education institutes and research laboratories.
Our aim is to achieve customer satisfaction by providing clinically superior and cost effective solutions improving patient life. We hold an extensive range of healthcare including medical monitors, diagnostic equipment’s, laboratory medical devices, measuring devices, life supporting medical equipment’s, treatment devices, accessories, consumables and hospital furniture’s providing comprehensive array of products for Medical and Hospital environment.
We assure quality and reliability of our products as all our equipment’s are clinically validated and tested by our engineers before dispatching the consignment.We have been accredited with standard certifications CE, ISO 9001: 2008 as per safety guidelines.
Trendelenburg | 15 ° |
Variable height | 720 – 950 mm |
Backrest upward angle | 75 ° |
Anti-trendelenburg | 15 ° |
Ventilation Modes | IPPV, PCV, SIMV + PS, PS and Manual |
Tidal Volume | 20 ml to 1500 ml |
Pressure (Inspiratory) | 5 cmH2O – 70 cmH2O |
Pressure (Support) | 3 cmH2O – 50 cmH2O |
Construction | High strength ABS moulded |
Configuration | With over-bridge assembly for equipment tray and holder-rack |
Number of drawers | 1 small, 1 medium and 1 large drawer |
Drawer type | 4 aluminium columns |
Ultrasound frequency | 2 MHz |
Ultrasound Intensity | <10mW/cm2 |
Screen | Alphanumeric LCD |
Display | Digital FHR |
Expression | Double-phase |
Construction | Food grade PP and Silicone, BPA free. |
Display | LCD display |
Modes | Massage and Expression |
Light Source | 8 Blue LED lights |
Wavelength | 450 to 475nm |
LED Lamp-life | 1,00,000 hours |
Intensity Control | Low : 25 ~ 35 μW /cm2/nm High : 35 ~ 55 μW /cm2/nm |
Back-rest angle | 0° - 80° (±5°) |
Knee-rest angle | 0° - 40° (±5°) |
Construction | Powder coated S.S. tube frame and arc shaped head and foot board |
Load capacity | 250 Kgs |
Number of channels | Single channel |
Test parameters | PT [Prothrombin Time] APTT [Activated Partial Thromboplastin Time] TT [Thrombin Time] FBG [Fibrinogen Concentration] Clotting Factors |
Measurement method | Photometric analysis |
Display | Back-illuminated LCD |
Back-rest angle | 0° - 80° (±5°) |
Construction | Electrostatic powder coated S.S. tube frame with ABS head and foot board |
Load capacity | 250 Kgs |
Other components | Urine hooks, I.V drip, heavy duty castors |
Memory Programs | 9 Control Programs |
Configuration | Low-mounted |
Upholstery | Leather |
Power Voltage | 220V-50Hz / 110V-60Hz |
Type | Fully automated 5-part differential system |
Throughput | 60 samples/hr |
Principle of Operation | Impedance, Colorimetry |
Accuracy (CV %) | WBC (109/L) : (0 - 100) RBC (1012/L) : (0 - 1700) HGB (g/L) : (0 - 250) PLT(109/L) : (0 - 3000) |
Exposure Voltage | 50 kV ~ 125 kV |
Exposure Current | Small focus: (50, 100) mA Big focus: (50, 100, 200 and 300) mA |
Max. Output Voltage | 120 kV |
Max. Output Current | 300 mA (instant) |
Back-rest angle | 0° - 80° (±5°) |
Knee-rest angle | 0° - 40° (±5°) |
Construction | Electrostatic powder coated S.S. tube frame with ABS head and foot board |
Load capacity | 250 Kgs |
Chair size | 1800 × 1000 × 2000 mm |
DC Motor | 24 V / ≤ 3.8 A |
Operation Light |
12 V ; 50 VA (AC) 10 V ; 50 VA |
Input Power | 1100 VA |
Range of measurement |
|
||||||||||||
Lens measurement type |
|
||||||||||||
Measuring mode | Single Progressive Auto recognition | ||||||||||||
Diameter of lens | ¢20 mm ~ 108 mm |